Component Approved Translated Unreviewed Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Built pages: gcri CC-BY-4.0 8% 8% 0 37,181 375,592 2,913,289 7,637 909 0 0
Built pages: pages-gcri CC-BY-4.0 0 0 0 0 0 0 0 0
Built pages: reports CC-BY-4.0 95% 95% 0 27 376 2,979 27 0 0 0
Built pages: subsites CC-BY-4.0 13% 13% 0 92,656 1,105,881 8,418,961 81,069 822 0 0
Content: academy CC-BY-4.0 0 0 0 0 0 0 0 0
Content: agency CC-BY-4.0 0 0 0 0 0 0 0 0
Content: campaigns CC-BY-4.0 0 0 0 0 0 0 0 0
Content: community CC-BY-4.0 0 0 0 0 0 0 0 0
Content: data CC-BY-4.0 0 0 0 0 0 0 0 0
Content: editorial CC-BY-4.0 100% 100% 0 0 0 0 0 355 0 0
Content: events CC-BY-4.0 0 0 0 0 0 0 0 0
Content: forms CC-BY-4.0 0 0 0 0 0 0 0 0
Content: glossary CC-BY-4.0 0 0 0 0 0 0 0 0
Content: institution CC-BY-4.0 0 0 0 0 0 0 0 0
Content: knowledge CC-BY-4.0 0 0 0 0 0 0 0 0
Content: labs CC-BY-4.0 0 0 0 0 0 0 0 0
Content: media CC-BY-4.0 0 0 0 0 0 0 0 0
Content: people CC-BY-4.0 0 0 0 0 0 0 0 0
Content: platform CC-BY-4.0 0 0 0 0 0 0 0 0
Content: recognition CC-BY-4.0 0 0 0 0 0 0 0 0
Content: registry CC-BY-4.0 0 0 0 0 0 0 0 0
Content: reports CC-BY-4.0 0 0 0 0 0 0 0 0
Content: sponsors CC-BY-4.0 0 0 0 0 0 0 0 0
Content: standards CC-BY-4.0 0 0 0 0 0 0 0 0
Content: taxonomy CC-BY-4.0 0 0 0 0 0 0 0 0
Menus CC-BY-4.0 0 0 0 0 0 0 0 0
Site texts CC-BY-4.0 0 0 0 0 0 0 0 0
Widgets CC-BY-4.0 0 0 0 0 0 0 0 0
Glossary Glossary (do not translate) CC-BY-4.0 0 0 0 0 0 0 0 0
Glossary Network glossary CC-BY-4.0 0 0 0 0 0 0 0 0

Summary

Project website therisk.global
11/05/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 72,178 704,965 5,328,306
Source 34,970 328,997 2,412,038
Approved 0% 0 0% 0 0% 0
Waiting for review 0% 0 0% 0 0% 0
Translated 48% 34,970 46% 328,997 45% 2,412,038
Needs editing 40% 29,544 40% 283,877 40% 2,180,583
Read-only 48% 34,970 46% 328,997 45% 2,412,038
Failing checks 1% 1,264 2% 18,610 2% 151,085
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 10% 7,664 13% 92,091 13% 735,685

Quick numbers

0
Hosted words
0
Hosted strings
0%
Translated
0
Contributors
0
Components
0
Languages
0
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
nexus:bridge-gcri Origin: Web

String added

11/05/2026
nexus:bridge-gcri Origin: Web

String added

11/05/2026
nexus:bridge-gcri Origin: Web

String added

11/05/2026
nexus:bridge-gcri Origin: Web

String added

11/05/2026
nexus:bridge-gcri Origin: Web

String added

11/05/2026
nexus:bridge-gcri Origin: Web

String added

11/05/2026
nexus:bridge-gcri Origin: Web

String added

11/05/2026
nexus:bridge-gcri Origin: Web

String added

11/05/2026
nexus:bridge-gcri Origin: Web

String added

11/05/2026
nexus:bridge-gcri Origin: Web

String added

11/05/2026
Browse all project changes