| Strings Words Characters | |||
|---|---|---|---|
| 2,639 26,743 207,470 |
|
All strings | Browse Translate Zen |
| 2,639 26,743 207,470 |
|
Unfinished strings | Browse Translate Zen |
| 2,639 26,743 207,470 |
|
Strings marked for edit | Browse Translate Zen |
| 79 1,286 11,240 |
|
Strings with any failing checks | Browse Translate Zen |
| 78 1,274 11,166 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 1 12 74 |
|
Failing check: Multiple capitals | Browse Translate Zen |
| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Built pages: gcri CC-BY-4.0 | 0% | 0% | 0 | 2,639 | 26,743 | 207,470 | 0 | 79 | 0 | 0 | |
| Built pages: subsites CC-BY-4.0 | 0% | 0% | 0 | 11,577 | 138,209 | 1,052,198 | 11,577 | 0 | 0 | 0 | |
| Glossary Glossary (do not translate) CC-BY-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Glossary Network glossary CC-BY-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Translation workflow
GCRI site — Translations
Reviews are enabled for this language. Review setting: Project settings.
Only approved translations are written to the translation file.
Learn how to customize the workflow for this language.
Estate: shared strings — Translations
Reviews are enabled for this language. Review setting: Project settings.
Only approved translations are written to the translation file.
Learn how to customize the workflow for this language.
Summary
| Project website | therisk.global | |
|---|---|---|
| Language | Hindi | |
| Language code | hi | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 580,318,483 | |
11/05/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,639 | 26,743 | 207,470 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
| Translated | 0% | 0 | 0% | 0 | 0% | 0 |
| Needs editing | 100% | 2,639 | 100% | 26,743 | 100% | 207,470 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 79 | 4% | 1,286 | 5% | 11,240 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|