| Strings Words Characters | |||
|---|---|---|---|
| 2,747 27,299 211,924 |
|
All strings | Browse Translate Zen |
| 2,747 27,299 211,924 |
|
Unfinished strings | Browse Translate Zen |
| 1,175 13,413 108,387 |
|
Untranslated strings | Browse Translate Zen |
| 1,572 13,886 103,537 |
|
Strings marked for edit | Browse Translate Zen |
| 26 62 563 |
|
Strings with any failing checks | Browse Translate Zen |
| 26 62 563 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Built pages: gcri CC-BY-4.0 | 0% | 0% | 0 | 2,747 | 27,299 | 211,924 | 1,175 | 26 | 0 | 0 | |
| Built pages: subsites CC-BY-4.0 | 0% | 0% | 0 | 11,617 | 138,418 | 1,053,575 | 30 | 822 | 0 | 0 | |
| Glossary Glossary (do not translate) CC-BY-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Glossary Network glossary CC-BY-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Translation workflow
GCRI site — Translations
Reviews are enabled for this language. Review setting: Project settings.
Only approved translations are written to the translation file.
Learn how to customize the workflow for this language.
Estate: shared strings — Translations
Reviews are enabled for this language. Review setting: Project settings.
Only approved translations are written to the translation file.
Learn how to customize the workflow for this language.
Summary
| Project website | therisk.global | |
|---|---|---|
| Language | Arabic | |
| Language code | ar | |
| Text direction | Right to left | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 378,792,526 | |
11/05/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,747 | 27,299 | 211,924 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
| Translated | 0% | 0 | 0% | 0 | 0% | 0 |
| Needs editing | 57% | 1,572 | 50% | 13,886 | 48% | 103,537 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 26 | 1% | 62 | 1% | 563 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 42% | 1,175 | 49% | 13,413 | 51% | 108,387 |
|
Marked for edit |
|
|
Marked for edit |
|
|
Marked for edit |
|
|
Marked for edit |
|
|
Marked for edit |
|
|
Marked for edit |
|
|
Marked for edit |
|
|
Marked for edit |
|
|
Marked for edit |
|
|
Marked for edit |
|