| Strings Words Characters | |||
|---|---|---|---|
| 2,638 26,739 207,443 |
|
All strings | Browse Translate Zen |
| 2,638 26,739 207,443 |
|
Unfinished strings | Browse Translate Zen |
| 67 1,496 12,038 |
|
Untranslated strings | Browse Translate Zen |
| 2,571 25,243 195,405 |
|
Strings marked for edit | Browse Translate Zen |
| 74 1,275 11,174 |
|
Strings with any failing checks | Browse Translate Zen |
| 72 1,253 11,005 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 1 10 95 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 1 10 95 |
|
Failing check: Mismatched colon | Browse Translate Zen |
| 1 12 74 |
|
Failing check: Multiple capitals | Browse Translate Zen |
| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Built pages: gcri CC-BY-4.0 | 0% | 0% | 0 | 2,638 | 26,739 | 207,443 | 67 | 74 | 0 | 0 | |
| Built pages: subsites CC-BY-4.0 | 0% | 0% | 0 | 11,577 | 138,209 | 1,052,198 | 11,577 | 0 | 0 | 0 | |
| Glossary Glossary (do not translate) CC-BY-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Glossary Network glossary CC-BY-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Translation workflow
GCRI site — Translations
Reviews are enabled for this language. Review setting: Project settings.
Only approved translations are written to the translation file.
Learn how to customize the workflow for this language.
Estate: shared strings — Translations
Reviews are enabled for this language. Review setting: Project settings.
Only approved translations are written to the translation file.
Learn how to customize the workflow for this language.
Summary
| Project website | therisk.global | |
|---|---|---|
| Language | Korean | |
| Language code | ko | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 79,278,717 | |
11/05/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,638 | 26,739 | 207,443 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
| Translated | 0% | 0 | 0% | 0 | 0% | 0 |
| Needs editing | 97% | 2,571 | 94% | 25,243 | 94% | 195,405 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 74 | 4% | 1,275 | 5% | 11,174 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 2% | 67 | 5% | 1,496 | 5% | 12,038 |
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|