| Strings Words Characters | |||
|---|---|---|---|
| 2,697 27,169 210,592 |
|
All strings | Browse Translate Zen |
| 2,697 27,169 210,592 |
|
Unfinished strings | Browse Translate Zen |
| 84 1,722 13,843 |
|
Untranslated strings | Browse Translate Zen |
| 2,613 25,447 196,749 |
|
Strings marked for edit | Browse Translate Zen |
| 88 1,469 12,536 |
|
Strings with any failing checks | Browse Translate Zen |
| 81 1,275 11,185 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 1 1 3 |
|
Failing check: Multiple capitals | Browse Translate Zen |
| 6 193 1,348 |
|
Failing check: Consecutive duplicated words | Browse Translate Zen |
| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Built pages: gcri CC-BY-4.0 | 0% | 0% | 0 | 2,683 | 26,962 | 208,939 | 70 | 88 | 0 | 0 | |
| Built pages: reports CC-BY-4.0 | 0% | 0% | 0 | 14 | 207 | 1,653 | 14 | 0 | 0 | 0 | |
| Built pages: subsites CC-BY-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Glossary Glossary (do not translate) CC-BY-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Glossary Network glossary CC-BY-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Translation workflow
GCRI site — Translations
Reviews are enabled for this language. Review setting: Project settings.
Only approved translations are written to the translation file.
Learn how to customize the workflow for this language.
Estate: shared strings — Translations
Reviews are enabled for this language. Review setting: Project settings.
Only approved translations are written to the translation file.
Learn how to customize the workflow for this language.
Summary
| Project website | therisk.global | |
|---|---|---|
| Language | German | |
| Language code | de | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
11/05/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,697 | 27,169 | 210,592 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
| Translated | 0% | 0 | 0% | 0 | 0% | 0 |
| Needs editing | 96% | 2,613 | 93% | 25,447 | 93% | 196,749 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 88 | 5% | 1,469 | 5% | 12,536 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 3% | 84 | 6% | 1,722 | 6% | 13,843 |
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|