| Language | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| English CC-BY-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arabic CC-BY-4.0 | 0% | 0% | 0 | 11,617 | 138,418 | 1,053,575 | 30 | 822 | 0 | 0 | |
| Chinese (Simplified Han script) CC-BY-4.0 | 0% | 0% | 0 | 11,577 | 138,209 | 1,052,198 | 11,577 | 0 | 0 | 0 | |
| German CC-BY-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Hindi CC-BY-4.0 | 0% | 0% | 0 | 11,577 | 138,209 | 1,052,198 | 11,577 | 0 | 0 | 0 | |
| Indonesian CC-BY-4.0 | 0% | 0% | 0 | 11,577 | 138,209 | 1,052,198 | 11,577 | 0 | 0 | 0 | |
| Japanese CC-BY-4.0 | 0% | 0% | 0 | 11,577 | 138,209 | 1,052,198 | 11,577 | 0 | 0 | 0 | |
| Korean CC-BY-4.0 | 0% | 0% | 0 | 11,577 | 138,209 | 1,052,198 | 11,577 | 0 | 0 | 0 | |
| Russian CC-BY-4.0 | 0% | 0% | 0 | 11,577 | 138,209 | 1,052,198 | 11,577 | 0 | 0 | 0 | |
| Turkish CC-BY-4.0 | 0% | 0% | 0 | 11,577 | 138,209 | 1,052,198 | 11,577 | 0 | 0 | 0 | |
Summary
| Project website | therisk.global | |
|---|---|---|
| Translation license | Creative Commons Attribution 4.0 International | |
| Translation process |
|
|
| Source code repository |
local:
|
|
| Repository branch | main | |
| NXS Translate repository |
https://translate.risksacademy.com/git/site-gcri/catalogue-subsites/
|
|
| File mask |
*.json
|
|
| Monolingual base language file |
en.json
|
|
11/05/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 106,958 | 1,256,502 | 9,561,579 | |||
| Source | 14,302 | 150,621 | 1,142,618 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
| Translated | 13% | 14,302 | 11% | 150,621 | 11% | 1,142,618 |
| Needs editing | 10% | 11,587 | 11% | 138,224 | 11% | 1,052,297 |
| Read-only | 13% | 14,302 | 11% | 150,621 | 11% | 1,142,618 |
| Failing checks | 1% | 822 | 1% | 7,209 | 1% | 59,072 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 75% | 81,069 | 77% | 967,657 | 77% | 7,366,664 |
Quick numbers
0
Hosted words
0
Hosted strings
0%
Translated
0
Contributors
0
Components
0
Languages
0
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
|
Changes committed |
Changes committed
11/05/2026
|
|
Changes committed |
Changes committed
11/05/2026
|
|
Marked for edit |
|
|
Marked for edit |
|
|
Marked for edit |
|
|
Marked for edit |
|
|
Marked for edit |
|
|
Marked for edit |
|
|
Marked for edit |
|
|
Marked for edit |
|