| Strings Words Characters | |||
|---|---|---|---|
| 2,638 26,739 207,443 |
|
All strings | Browse Translate Zen |
| 2,638 26,739 207,443 |
|
Unfinished strings | Browse Translate Zen |
| 1,171 13,392 108,220 |
|
Untranslated strings | Browse Translate Zen |
| 1,467 13,347 99,223 |
|
Strings marked for edit | Browse Translate Zen |
| 31 120 1,022 |
|
Strings with any failing checks | Browse Translate Zen |
| 28 72 636 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 3 48 386 |
|
Failing check: Multiple capitals | Browse Translate Zen |
| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Built pages: gcri CC-BY-4.0 | 0% | 0% | 0 | 2,638 | 26,739 | 207,443 | 1,171 | 31 | 0 | 0 | |
| Built pages: subsites CC-BY-4.0 | 0% | 0% | 0 | 11,577 | 138,209 | 1,052,198 | 11,577 | 0 | 0 | 0 | |
| Glossary Glossary (do not translate) CC-BY-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Glossary Network glossary CC-BY-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Translation workflow
GCRI site — Translations
Reviews are enabled for this language. Review setting: Project settings.
Only approved translations are written to the translation file.
Learn how to customize the workflow for this language.
Estate: shared strings — Translations
Reviews are enabled for this language. Review setting: Project settings.
Only approved translations are written to the translation file.
Learn how to customize the workflow for this language.
Summary
| Project website | therisk.global | |
|---|---|---|
| Language | Russian | |
| Language code | ru | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 201,151,468 | |
11/05/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,638 | 26,739 | 207,443 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
| Translated | 0% | 0 | 0% | 0 | 0% | 0 |
| Needs editing | 55% | 1,467 | 49% | 13,347 | 47% | 99,223 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 31 | 1% | 120 | 1% | 1,022 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 44% | 1,171 | 50% | 13,392 | 52% | 108,220 |
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|