| Strings Words Characters | |||
|---|---|---|---|
| 16,118 112,267 707,215 |
|
All strings | Browse Translate Zen |
| 423 2,786 17,320 |
|
Translated strings | Browse Translate Zen |
| 423 2,786 17,320 |
|
Strings waiting for review | Browse Translate Zen |
| 15,695 109,481 689,895 |
|
Unfinished strings | Browse Translate Zen |
| 13,131 92,519 557,681 |
|
Untranslated strings | Browse Translate Zen |
| 2,564 16,962 132,214 |
|
Strings marked for edit | Browse Translate Zen |
| 56 256 2,147 |
|
Strings with any failing checks | Browse Translate Zen |
| 42 103 1,247 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 11 105 571 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 11 86 444 |
|
Failing check: Mismatched question mark | Browse Translate Zen |
| 3 67 456 |
|
Failing check: Mismatched ellipsis | Browse Translate Zen |
| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Built pages: homes-c CC-BY-4.0 | 0% | 0% | 0 | 4,378 | 30,039 | 224,164 | 1,814 | 56 | 0 | 0 | |
| Editorial post G01 CC-BY-4.0 | 0% | 0% | 0 | 773 | 11,784 | 76,113 | 773 | 0 | 0 | 0 | |
| Glossary Glossary (do not translate) CC-BY-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Site chrome (header, footer, language switcher, notices) | 0% | 99% | 423 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | |
| Strings: nexus-access | 0% | 0% | 0 | 973 | 7,285 | 40,535 | 973 | 0 | 0 | 0 | |
| Strings: nexus-accessibility | 0% | 0% | 0 | 285 | 1,156 | 6,579 | 285 | 0 | 0 | 0 | |
| Strings: nexus-community | 0% | 0% | 0 | 3,342 | 20,757 | 118,777 | 3,342 | 0 | 0 | 0 | |
| Strings: nexus-consent | 0% | 0% | 0 | 1,376 | 11,534 | 66,842 | 1,376 | 0 | 0 | 0 | |
| Strings: nexus-context | 0% | 0% | 0 | 22 | 139 | 749 | 22 | 0 | 0 | 0 | |
| Strings: nexus-governance | 0% | 0% | 0 | 4,263 | 25,575 | 149,381 | 4,263 | 0 | 0 | 0 | |
| Strings: nexus-passport | 0% | 0% | 0 | 86 | 503 | 2,972 | 86 | 0 | 0 | 0 | |
| Strings: nexus-seo | 0% | 0% | 0 | 33 | 110 | 595 | 33 | 0 | 0 | 0 | |
| Strings: nexus-sso | 0% | 0% | 0 | 163 | 598 | 3,184 | 163 | 0 | 0 | 0 | |
| Glossary Terminology (per language) CC-BY-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Translation workflow
Translations
Reviews are enabled for this language. Review setting: Project settings.
Only approved translations are written to the translation file.
Learn how to customize the workflow for this language.
Summary
| Project website | therisk.global | |
|---|---|---|
| Language | Japanese | |
| Language code | ja | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
11/05/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 16,118 | 112,267 | 707,215 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 2% | 423 | 2% | 2,786 | 2% | 17,320 |
| Translated | 2% | 423 | 2% | 2,786 | 2% | 17,320 |
| Needs editing | 15% | 2,564 | 15% | 16,962 | 18% | 132,214 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 56 | 1% | 256 | 1% | 2,147 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 81% | 13,131 | 82% | 92,519 | 78% | 557,681 |
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
ja.json” was added. 11/05/2026