| Language | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | |
| Arabic | 0% | 99% | 422 | 2 | 3 | 23 | 2 | 5 | 0 | 0 | |
| Chinese (Simplified Han script) | 0% | 99% | 423 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | |
| French | 0% | 95% | 404 | 20 | 21 | 171 | 20 | 11 | 0 | 0 | |
| German | 0% | 97% | 413 | 11 | 12 | 78 | 11 | 13 | 0 | 0 | |
| Hindi | 0% | 99% | 423 | 1 | 1 | 4 | 1 | 24 | 0 | 0 | |
| Indonesian | 0% | 98% | 419 | 5 | 6 | 37 | 5 | 0 | 0 | 0 | |
| Italian | 0% | 98% | 417 | 7 | 8 | 52 | 7 | 9 | 0 | 0 | |
| Japanese | 0% | 99% | 423 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | |
| Korean | 0% | 99% | 422 | 2 | 3 | 23 | 2 | 0 | 0 | 0 | |
| Persian | 0% | 99% | 422 | 2 | 3 | 23 | 2 | 12 | 0 | 0 | |
| Portuguese | 0% | 99% | 420 | 4 | 5 | 33 | 4 | 9 | 0 | 0 | |
| Russian | 0% | 99% | 422 | 2 | 3 | 23 | 2 | 6 | 0 | 0 | |
| Spanish | 0% | 99% | 421 | 3 | 4 | 28 | 3 | 8 | 0 | 0 | |
| Turkish | 0% | 99% | 421 | 3 | 4 | 28 | 3 | 4 | 0 | 0 | |
Summary
| Project website | therisk.global | |
|---|---|---|
| Translation process |
|
|
| Source code repository |
local:
|
|
| Repository branch | main | |
| NXS Translate repository |
https://translate.risksacademy.com/git/estate/chrome/
|
|
| File mask |
*.json
|
|
| Monolingual base language file |
en.json
|
|
11/05/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,455 | 42,323 | 263,055 | |||
| Source | 519 | 3,305 | 20,519 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 91% | 5,872 | 92% | 38,943 | 91% | 242,005 |
| Translated | 99% | 6,391 | 99% | 42,248 | 99% | 262,524 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 8% | 519 | 7% | 3,305 | 7% | 20,519 |
| Failing checks | 1% | 118 | 1% | 315 | 1% | 1,723 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 64 | 1% | 75 | 1% | 531 |
Quick numbers
0
Hosted words
0
Hosted strings
0%
Translated
0
Contributors
0
Components
0
Languages
0
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|