| Language | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arabic | 0% | 0% | 0 | 163 | 598 | 3,184 | 163 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) | 0% | 0% | 0 | 163 | 598 | 3,184 | 163 | 0 | 0 | 0 | |
| French | 0% | 0% | 0 | 163 | 598 | 3,184 | 163 | 0 | 0 | 0 | |
| German | 0% | 0% | 0 | 163 | 598 | 3,184 | 163 | 0 | 0 | 0 | |
| Hindi | 0% | 0% | 0 | 163 | 598 | 3,184 | 163 | 0 | 0 | 0 | |
| Indonesian | 0% | 0% | 0 | 163 | 598 | 3,184 | 163 | 0 | 0 | 0 | |
| Italian | 0% | 0% | 0 | 163 | 598 | 3,184 | 163 | 0 | 0 | 0 | |
| Japanese | 0% | 0% | 0 | 163 | 598 | 3,184 | 163 | 0 | 0 | 0 | |
| Korean | 0% | 0% | 0 | 163 | 598 | 3,184 | 163 | 0 | 0 | 0 | |
| Portuguese | 0% | 0% | 0 | 163 | 598 | 3,184 | 163 | 0 | 0 | 0 | |
| Russian | 0% | 0% | 0 | 163 | 598 | 3,184 | 163 | 0 | 0 | 0 | |
| Spanish | 0% | 0% | 0 | 163 | 598 | 3,184 | 163 | 0 | 0 | 0 | |
| Turkish | 0% | 0% | 0 | 163 | 598 | 3,184 | 163 | 0 | 0 | 0 | |
Summary
| Project website | therisk.global | |
|---|---|---|
| Translation process |
|
|
| Source code repository |
local:
|
|
| Repository branch | main | |
| NXS Translate repository |
https://translate.risksacademy.com/git/estate/strings-nexus-sso/
|
|
| File mask |
*.json
|
|
| Monolingual base language file |
en.json
|
|
11/05/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,583 | 10,754 | 57,504 | |||
| Source | 464 | 2,980 | 16,112 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
| Translated | 17% | 464 | 27% | 2,980 | 28% | 16,112 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 17% | 464 | 27% | 2,980 | 28% | 16,112 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 82% | 2,119 | 72% | 7,774 | 71% | 41,392 |
Quick numbers
0
Hosted words
0
Hosted strings
0%
Translated
0
Contributors
0
Components
0
Languages
0
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|