| Language | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Arabic | 0% | 0% | 0 | 3,342 | 20,757 | 118,777 | 3,342 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) | 0% | 0% | 0 | 3,342 | 20,757 | 118,777 | 3,342 | 0 | 0 | 0 | |
| French | 0% | 0% | 0 | 3,342 | 20,757 | 118,777 | 3,342 | 0 | 0 | 0 | |
| German | 0% | 0% | 0 | 3,342 | 20,757 | 118,777 | 3,342 | 0 | 0 | 0 | |
| Hindi | 0% | 0% | 0 | 3,342 | 20,757 | 118,777 | 3,342 | 0 | 0 | 0 | |
| Indonesian | 0% | 0% | 0 | 3,342 | 20,757 | 118,777 | 3,342 | 0 | 0 | 0 | |
| Italian | 0% | 0% | 0 | 3,342 | 20,757 | 118,777 | 3,342 | 0 | 0 | 0 | |
| Japanese | 0% | 0% | 0 | 3,342 | 20,757 | 118,777 | 3,342 | 0 | 0 | 0 | |
| Korean | 0% | 0% | 0 | 3,342 | 20,757 | 118,777 | 3,342 | 0 | 0 | 0 | |
| Portuguese | 0% | 0% | 0 | 3,342 | 20,757 | 118,777 | 3,342 | 0 | 0 | 0 | |
| Russian | 0% | 0% | 0 | 3,342 | 20,757 | 118,777 | 3,342 | 0 | 0 | 0 | |
| Spanish | 0% | 0% | 0 | 3,342 | 20,757 | 118,777 | 3,342 | 0 | 0 | 0 | |
| Turkish | 0% | 0% | 0 | 3,342 | 20,757 | 118,777 | 3,342 | 0 | 0 | 0 | |
Summary
| Project website | therisk.global | |
|---|---|---|
| Translation process |
|
|
| Source code repository |
local:
|
|
| Repository branch | main | |
| NXS Translate repository |
https://translate.risksacademy.com/git/estate/strings-nexus-community/
|
|
| File mask |
*.json
|
|
| Monolingual base language file |
en.json
|
|
11/05/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 48,506 | 298,457 | 1,709,186 | |||
| Source | 5,060 | 28,616 | 165,085 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
| Translated | 10% | 5,060 | 9% | 28,616 | 9% | 165,085 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 10% | 5,060 | 9% | 28,616 | 9% | 165,085 |
| Failing checks | 1% | 2 | 1% | 25 | 1% | 188 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 89% | 43,446 | 90% | 269,841 | 90% | 1,544,101 |
Quick numbers
0
Hosted words
0
Hosted strings
0%
Translated
0
Contributors
0
Components
0
Languages
0
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
zh_CN.json” was added. 11/05/2026