| Language | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Arabic | 0% | 0% | 0 | 1,376 | 11,534 | 66,842 | 1,376 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) | 0% | 0% | 0 | 1,376 | 11,534 | 66,842 | 1,376 | 0 | 0 | 0 | |
| French | 0% | 0% | 0 | 1,376 | 11,534 | 66,842 | 1,376 | 0 | 0 | 0 | |
| German | 0% | 0% | 0 | 1,376 | 11,534 | 66,842 | 1,376 | 0 | 0 | 0 | |
| Hindi | 0% | 0% | 0 | 1,376 | 11,534 | 66,842 | 1,376 | 0 | 0 | 0 | |
| Indonesian | 0% | 0% | 0 | 1,376 | 11,534 | 66,842 | 1,376 | 0 | 0 | 0 | |
| Italian | 0% | 0% | 0 | 1,376 | 11,534 | 66,842 | 1,376 | 0 | 0 | 0 | |
| Japanese | 0% | 0% | 0 | 1,376 | 11,534 | 66,842 | 1,376 | 0 | 0 | 0 | |
| Korean | 0% | 0% | 0 | 1,376 | 11,534 | 66,842 | 1,376 | 0 | 0 | 0 | |
| Portuguese | 0% | 0% | 0 | 1,376 | 11,534 | 66,842 | 1,376 | 0 | 0 | 0 | |
| Russian | 0% | 0% | 0 | 1,376 | 11,534 | 66,842 | 1,376 | 0 | 0 | 0 | |
| Spanish | 0% | 0% | 0 | 1,376 | 11,534 | 66,842 | 1,376 | 0 | 0 | 0 | |
| Turkish | 0% | 0% | 0 | 1,376 | 11,534 | 66,842 | 1,376 | 0 | 0 | 0 | |
Summary
| Project website | therisk.global | |
|---|---|---|
| Translation process |
|
|
| Source code repository |
local:
|
|
| Repository branch | main | |
| NXS Translate repository |
https://translate.risksacademy.com/git/estate/strings-nexus-consent/
|
|
| File mask |
*.json
|
|
| Monolingual base language file |
en.json
|
|
11/05/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 19,312 | 161,791 | 937,681 | |||
| Source | 1,424 | 11,849 | 68,735 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
| Translated | 7% | 1,424 | 7% | 11,849 | 7% | 68,735 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 7% | 1,424 | 7% | 11,849 | 7% | 68,735 |
| Failing checks | 1% | 1 | 1% | 4 | 1% | 28 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 92% | 17,888 | 92% | 149,942 | 92% | 868,946 |
Quick numbers
0
Hosted words
0
Hosted strings
0%
Translated
0
Contributors
0
Components
0
Languages
0
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
zh_CN.json” was added. 11/05/2026