| Strings Words Characters | |||
|---|---|---|---|
| 16,136 114,572 720,827 |
|
All strings | Browse Translate Zen |
| 419 2,781 17,287 |
|
Translated strings | Browse Translate Zen |
| 419 2,781 17,287 |
|
Strings waiting for review | Browse Translate Zen |
| 15,717 111,791 703,540 |
|
Unfinished strings | Browse Translate Zen |
| 15,717 111,791 703,540 |
|
Untranslated strings | Browse Translate Zen |
| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Built pages: homes-b CC-BY-4.0 | 0% | 0% | 0 | 4,396 | 32,344 | 237,776 | 4,396 | 0 | 0 | 0 | |
| Editorial post G01 CC-BY-4.0 | 0% | 0% | 0 | 773 | 11,784 | 76,113 | 773 | 0 | 0 | 0 | |
| Glossary Glossary (do not translate) CC-BY-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Site chrome (header, footer, language switcher, notices) | 0% | 98% | 419 | 5 | 6 | 37 | 5 | 0 | 0 | 0 | |
| Strings: nexus-access | 0% | 0% | 0 | 973 | 7,285 | 40,535 | 973 | 0 | 0 | 0 | |
| Strings: nexus-accessibility | 0% | 0% | 0 | 285 | 1,156 | 6,579 | 285 | 0 | 0 | 0 | |
| Strings: nexus-community | 0% | 0% | 0 | 3,342 | 20,757 | 118,777 | 3,342 | 0 | 0 | 0 | |
| Strings: nexus-consent | 0% | 0% | 0 | 1,376 | 11,534 | 66,842 | 1,376 | 0 | 0 | 0 | |
| Strings: nexus-context | 0% | 0% | 0 | 22 | 139 | 749 | 22 | 0 | 0 | 0 | |
| Strings: nexus-governance | 0% | 0% | 0 | 4,263 | 25,575 | 149,381 | 4,263 | 0 | 0 | 0 | |
| Strings: nexus-passport | 0% | 0% | 0 | 86 | 503 | 2,972 | 86 | 0 | 0 | 0 | |
| Strings: nexus-seo | 0% | 0% | 0 | 33 | 110 | 595 | 33 | 0 | 0 | 0 | |
| Strings: nexus-sso | 0% | 0% | 0 | 163 | 598 | 3,184 | 163 | 0 | 0 | 0 | |
| Glossary Terminology (per language) CC-BY-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Translation workflow
Translations
Reviews are enabled for this language. Review setting: Project settings.
Only approved translations are written to the translation file.
Learn how to customize the workflow for this language.
Summary
| Project website | therisk.global | |
|---|---|---|
| Language | Indonesian | |
| Language code | id | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 180,519,583 | |
11/05/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 16,136 | 114,572 | 720,827 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 2% | 419 | 2% | 2,781 | 2% | 17,287 |
| Translated | 2% | 419 | 2% | 2,781 | 2% | 17,287 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 97% | 15,717 | 97% | 111,791 | 97% | 703,540 |
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
id_ID.json” was added. 11/05/2026