| Strings Words Characters | |||
|---|---|---|---|
| 13,658 104,394 660,907 |
|
All strings | Browse Translate Zen |
| 413 2,775 17,246 |
|
Translated strings | Browse Translate Zen |
| 413 2,775 17,246 |
|
Strings waiting for review | Browse Translate Zen |
| 13,245 101,619 643,661 |
|
Unfinished strings | Browse Translate Zen |
| 13,245 101,619 643,661 |
|
Untranslated strings | Browse Translate Zen |
| 13 49 263 |
|
Strings with any failing checks | Browse Translate Zen |
| 13 49 263 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 12 21 96 |
|
Failing check: Reused translation | Browse Translate Zen |
| 1 28 167 |
|
Failing check: Consecutive duplicated words | Browse Translate Zen |
| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Built pages: homes-b CC-BY-4.0 | 0% | 0% | 0 | 4,396 | 32,344 | 237,776 | 4,396 | 0 | 0 | 0 | |
| Editorial post G01 CC-BY-4.0 | 0% | 0% | 0 | 773 | 11,784 | 76,113 | 773 | 0 | 0 | 0 | |
| Glossary Glossary (do not translate) CC-BY-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Site chrome (header, footer, language switcher, notices) | 0% | 97% | 413 | 11 | 12 | 78 | 11 | 13 | 0 | 0 | |
| Strings: nexus-access | 0% | 0% | 0 | 973 | 7,285 | 40,535 | 973 | 0 | 0 | 0 | |
| Strings: nexus-accessibility | 0% | 0% | 0 | 285 | 1,156 | 6,579 | 285 | 0 | 0 | 0 | |
| Strings: nexus-community | 0% | 0% | 0 | 3,342 | 20,757 | 118,777 | 3,342 | 0 | 0 | 0 | |
| Strings: nexus-consent | 0% | 0% | 0 | 1,376 | 11,534 | 66,842 | 1,376 | 0 | 0 | 0 | |
| Strings: nexus-context | 0% | 0% | 0 | 22 | 139 | 749 | 22 | 0 | 0 | 0 | |
| Strings: nexus-governance | 0% | 0% | 0 | 4,263 | 25,575 | 149,381 | 4,263 | 0 | 0 | 0 | |
| Strings: nexus-passport | 0% | 0% | 0 | 86 | 503 | 2,972 | 86 | 0 | 0 | 0 | |
| Strings: nexus-seo | 0% | 0% | 0 | 33 | 110 | 595 | 33 | 0 | 0 | 0 | |
| Strings: nexus-sso | 0% | 0% | 0 | 163 | 598 | 3,184 | 163 | 0 | 0 | 0 | |
| Glossary Terminology (per language) CC-BY-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Translation workflow
Translations
Reviews are enabled for this language. Review setting: Project settings.
Only approved translations are written to the translation file.
Learn how to customize the workflow for this language.
Summary
| Project website | therisk.global | |
|---|---|---|
| Language | German | |
| Language code | de | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
11/05/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 13,658 | 104,394 | 660,907 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 3% | 413 | 2% | 2,775 | 2% | 17,246 |
| Translated | 3% | 413 | 2% | 2,775 | 2% | 17,246 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 13 | 1% | 49 | 1% | 263 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 96% | 13,245 | 97% | 101,619 | 97% | 643,661 |
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
de_DE.json” was added. 11/05/2026