| Strings Words Characters | |||
|---|---|---|---|
| 5,052 35,528 262,797 |
|
All strings | Browse Translate Zen |
| 422 2,784 17,301 |
|
Translated strings | Browse Translate Zen |
| 422 2,784 17,301 |
|
Strings waiting for review | Browse Translate Zen |
| 4,630 32,744 245,496 |
|
Unfinished strings | Browse Translate Zen |
| 1,421 10,868 80,367 |
|
Untranslated strings | Browse Translate Zen |
| 3,209 21,876 165,129 |
|
Strings marked for edit | Browse Translate Zen |
| 113 340 3,284 |
|
Strings with any failing checks | Browse Translate Zen |
| 12 14 82 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 87 268 2,832 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 1 4 26 |
|
Failing check: Mismatched colon | Browse Translate Zen |
| 23 31 194 |
|
Failing check: Reused translation | Browse Translate Zen |
| 2 37 232 |
|
Failing check: Consecutive duplicated words | Browse Translate Zen |
| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Built pages: homes CC-BY-4.0 | 0% | 0% | 0 | 250 | 2,702 | 21,309 | 250 | 0 | 0 | 0 | |
| Built pages: homes-c CC-BY-4.0 | 0% | 0% | 0 | 4,378 | 30,039 | 224,164 | 1,169 | 101 | 0 | 0 | |
| Glossary Glossary (do not translate) CC-BY-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Site chrome (header, footer, language switcher, notices) | 0% | 99% | 422 | 2 | 3 | 23 | 2 | 12 | 0 | 0 | |
| Glossary Terminology (per language) CC-BY-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Translation workflow
Translations
Reviews are enabled for this language. Review setting: Project settings.
Only approved translations are written to the translation file.
Learn how to customize the workflow for this language.
Summary
| Project website | therisk.global | |
|---|---|---|
| Language | Persian | |
| Language code | fa | |
| Text direction | Right to left | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 89,208,445 | |
11/05/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,052 | 35,528 | 262,797 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 8% | 422 | 7% | 2,784 | 6% | 17,301 |
| Translated | 8% | 422 | 7% | 2,784 | 6% | 17,301 |
| Needs editing | 63% | 3,209 | 61% | 21,876 | 62% | 165,129 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 113 | 1% | 340 | 1% | 3,284 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 28% | 1,421 | 30% | 10,868 | 30% | 80,367 |
|
Resource updated |
|
|
Changes committed |
Changes committed
11/05/2026
|
|
Marked for edit |
|
|
Marked for edit |
|
|
Marked for edit |
|
|
Marked for edit |
|
|
Marked for edit |
|
|
Marked for edit |
|
|
Marked for edit |
|
|
Marked for edit |
|
fa.tbx” was added. 11/05/2026