| Strings Words Characters | |||
|---|---|---|---|
| 564 4,027 30,743 |
|
All strings | Browse Translate Zen |
| 564 4,027 30,743 |
|
Read-only strings | Browse Translate Zen |
| 564 4,027 30,743 |
|
Translated strings | Browse Translate Zen |
| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Content: academy CC-BY-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Content: agency CC-BY-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Content: campaigns CC-BY-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Content: community CC-BY-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Content: data CC-BY-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Content: editorial CC-BY-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Content: events CC-BY-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Content: forms CC-BY-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Content: glossary CC-BY-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Content: institution CC-BY-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Content: knowledge CC-BY-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Content: labs CC-BY-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Content: media CC-BY-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Content: people CC-BY-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Content: platform CC-BY-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Content: recognition CC-BY-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Content: registry CC-BY-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Content: reports CC-BY-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Content: sponsors CC-BY-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Content: standards CC-BY-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Content: taxonomy CC-BY-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary Glossary (do not translate) CC-BY-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Menus CC-BY-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary Network glossary CC-BY-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary Observatory Protocol site | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Site texts CC-BY-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Widgets CC-BY-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Translation workflow
Observatory Protocol site — Source strings
Reviews are disabled for this language. Review setting: Project settings.
All translation states, including those needing editing, are eligible to be written to the translation file.
Learn how to customize the workflow for this language.
Estate: shared strings — Source strings
Reviews are disabled for this language. Review setting: Project settings.
All translation states, including those needing editing, are eligible to be written to the translation file.
Learn how to customize the workflow for this language.
Summary
| Project website | nexusobservatory.com | |
|---|---|---|
| Language | English | |
| Language code | en | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,473,503 | |
11/05/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 564 | 4,027 | 30,743 | |||
| Translated | 100% | 564 | 100% | 4,027 | 100% | 30,743 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 100% | 564 | 100% | 4,027 | 100% | 30,743 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|