| Strings Words Characters | |||
|---|---|---|---|
| 2,384 13,254 88,503 |
|
All strings | Browse Translate Zen |
| 1 2 12 |
|
Read-only strings | Browse Translate Zen |
| 1 2 12 |
|
Translated strings | Browse Translate Zen |
| 2,383 13,252 88,491 |
|
Unfinished strings | Browse Translate Zen |
| 2,383 13,252 88,491 |
|
Untranslated strings | Browse Translate Zen |
| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Content: community CC-BY-4.0 | 0% | 0% | 0 | 252 | 2,358 | 16,784 | 252 | 0 | 0 | 0 | |
| Content: editorial CC-BY-4.0 | 0% | 0% | 0 | 1,390 | 9,017 | 58,954 | 1,390 | 0 | 0 | 0 | |
| Content: forms CC-BY-4.0 | 0% | 0% | 0 | 1 | 3 | 12 | 1 | 0 | 0 | 0 | |
| Content: media CC-BY-4.0 | 0% | 0% | 0 | 12 | 40 | 366 | 12 | 0 | 0 | 0 | |
| Content: taxonomy CC-BY-4.0 | 0% | 0% | 0 | 602 | 1,682 | 11,200 | 602 | 0 | 0 | 0 | |
| Glossary Glossary (do not translate) CC-BY-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Menus CC-BY-4.0 | 0% | 0% | 0 | 74 | 74 | 590 | 74 | 0 | 0 | 0 | |
| Glossary Network glossary CC-BY-4.0 | Waiting for content | Waiting for content | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Site texts CC-BY-4.0 | 0% | 0% | 0 | 26 | 93 | 703 | 26 | 0 | 0 | 0 | |
| Widgets CC-BY-4.0 | 0% | 0% | 0 | 52 | 78 | 585 | 52 | 0 | 0 | 0 | |
Translation workflow
Global Risks Forum site — Translations
Reviews are enabled for this language. Review setting: Project settings.
Translations marked as needing editing are not written to the translation file.
Learn how to customize the workflow for this language.
Estate: shared strings — Translations
Reviews are enabled for this language. Review setting: Project settings.
Translations marked as needing editing are not written to the translation file.
Learn how to customize the workflow for this language.
Summary
| Project website | globalriskforum.com | |
|---|---|---|
| Language | Kurdish (Kurmanji) | |
| Language code | kmr | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 14,600,000 | |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,384 | 13,254 | 88,503 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
| Translated | 1% | 1 | 1% | 2 | 1% | 12 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 1 | 1% | 2 | 1% | 12 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 99% | 2,383 | 99% | 13,252 | 99% | 88,491 |
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
kmr.json” was added. 11/07/2026