Component Approved Translated Unreviewed Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Course: agricultural-risk-management 0 0 0 0 0 0 0 0
Course: ai-emerging-technology-risk 0 0 0 0 0 0 0 0
Course: andean-geohazards 0 0 0 0 0 0 0 0
Course: anticipatory-action 0 0 0 0 0 0 0 0
Course: asian-megadeltas-risk 0 0 0 0 0 0 0 0
Course: banking-risk 0 0 0 0 0 0 0 0
Course: biodiversity-and-ecosystems 0 0 0 0 0 0 0 0
Course: business-continuity-foundations 0 0 0 0 0 0 0 0
Course: caribbean-central-america-risk 0 0 0 0 0 0 0 0
Course: catastrophe-modelling-basics 0 0 0 0 0 0 0 0
Course: central-asia-risk 0 0 0 0 0 0 0 0
Course: cities-and-infrastructure 0 0 0 0 0 0 0 0
Course: clausecraft-and-licensing 0 0 0 0 0 0 0 0
Course: climate-risk-foundations 0 0 0 0 0 0 0 0
Course: climate-scenario-analysis 0 0 0 0 0 0 0 0
Course: complexity-and-networks 0 0 0 0 0 0 0 0
Course: compliance-risk-management 0 0 0 0 0 0 0 0
Course: compound-and-cascading-risk 0 0 0 0 0 0 0 0
Course: conflict-fragility-and-risk 0 0 0 0 0 0 0 0
Course: country-risk-assessment 0 0 0 0 0 0 0 0
Course: credit-risk-modelling 0 0 0 0 0 0 0 0
Course: critical-infrastructure-interdependency 0 0 0 0 0 0 0 0
Course: cross-scale-options 0 0 0 0 0 0 0 0
Course: cross-stream-practicum 0 0 0 0 0 0 0 0
Course: cross-system-anticipatory-governance 0 0 0 0 0 0 0 0
Course: cyber-risk-foundations 0 0 0 0 0 0 0 0
Course: cyber-risk-quantification 0 0 0 0 0 0 0 0
Course: decision-making-deep-uncertainty 0 0 0 0 0 0 0 0
Course: disaster-risk-reduction 0 0 0 0 0 0 0 0
Course: east-asia-typhoon-earthquake 0 0 0 0 0 0 0 0
Course: energy-nexus 0 0 0 0 0 0 0 0
Course: energy-sector-risk 0 0 0 0 0 0 0 0
Course: enterprise-risk-management-foundations 0 0 0 0 0 0 0 0
Course: entity-to-nexus-bridge 0 0 0 0 0 0 0 0
Course: environmental-health-risk 0 0 0 0 0 0 0 0
Course: eogis-starter-lab 0 0 0 0 0 0 0 0
Course: epidemic-intelligence 0 0 0 0 0 0 0 0
Course: esg-risk-integration 0 0 0 0 0 0 0 0
Course: europe-flood-heat-wildfire 0 0 0 0 0 0 0 0
Course: exposure-and-vulnerability-data 0 0 0 0 0 0 0 0
Course: extreme-value-analysis 0 0 0 0 0 0 0 0
Course: finance-nexus 0 0 0 0 0 0 0 0
Course: financial-contagion 0 0 0 0 0 0 0 0
Course: financial-risk-foundations 0 0 0 0 0 0 0 0
Course: flood-mapping-earth-observation 0 0 0 0 0 0 0 0
Course: food-nexus 0 0 0 0 0 0 0 0
Course: food-security-analysis 0 0 0 0 0 0 0 0
Course: food-system-shocks 0 0 0 0 0 0 0 0
Course: forecast-verification 0 0 0 0 0 0 0 0
Course: geoai-for-risk 0 0 0 0 0 0 0 0
Course: geopolitical-risk-analysis 0 0 0 0 0 0 0 0
Course: global-catastrophic-risk 0 0 0 0 0 0 0 0
Course: health-care-risk 0 0 0 0 0 0 0 0
Course: health-nexus 0 0 0 0 0 0 0 0
Course: hindu-kush-himalaya-risk 0 0 0 0 0 0 0 0
Course: horn-of-africa-drought 0 0 0 0 0 0 0 0
Course: humanitarian-system-foundations 0 0 0 0 0 0 0 0
Course: impact-based-forecasting 0 0 0 0 0 0 0 0
Course: inclusive-disaster-risk-management 0 0 0 0 0 0 0 0
Course: insurance-risk 0 0 0 0 0 0 0 0
Course: interdependency-mapping 0 0 0 0 0 0 0 0
Course: just-transition 0 0 0 0 0 0 0 0
Course: loss-damage-needs-assessment 0 0 0 0 0 0 0 0
Course: manufacturing-risk 0 0 0 0 0 0 0 0
Course: market-liquidity-risk-measurement 0 0 0 0 0 0 0 0
Course: measuring-resilience 0 0 0 0 0 0 0 0
Course: mining-extractives-risk 0 0 0 0 0 0 0 0
Course: model-risk-management 0 0 0 0 0 0 0 0
Course: natural-hazards-science 0 0 0 0 0 0 0 0
Course: nexus-evidence-and-learning 0 0 0 0 0 0 0 0
Course: nexus-risk-management-foundations 0 0 0 0 0 0 0 0
Course: northern-america-hazards 0 0 0 0 0 0 0 0
Course: nrm-capstone 0 0 0 0 0 0 0 0
Course: operational-risk-controls 0 0 0 0 0 0 0 0
Course: pacific-earthquake-tsunami 0 0 0 0 0 0 0 0
Course: pandemics-as-systemic-risk 0 0 0 0 0 0 0 0
Course: planetary-nexus-risk 0 0 0 0 0 0 0 0
Course: policy-and-governance 0 0 0 0 0 0 0 0
Course: process-safety-hazard-analysis 0 0 0 0 0 0 0 0
Course: project-risk-management 0 0 0 0 0 0 0 0
Course: public-health-emergencies-foundations 0 0 0 0 0 0 0 0
Course: public-sector-risk 0 0 0 0 0 0 0 0
Course: quantitative-risk-modelling 0 0 0 0 0 0 0 0
Course: real-estate-construction-risk 0 0 0 0 0 0 0 0
Course: reputational-risk 0 0 0 0 0 0 0 0
Course: resilience-building-101 0 0 0 0 0 0 0 0
Course: risk-analytics-python 0 0 0 0 0 0 0 0
Course: risk-communication-foundations 0 0 0 0 0 0 0 0
Course: risk-data-governance 0 0 0 0 0 0 0 0
Course: risk-financing-and-transfer 0 0 0 0 0 0 0 0
Course: risk-indices-composite-indicators 0 0 0 0 0 0 0 0
Course: risk-leadership-capstone 0 0 0 0 0 0 0 0
Course: risk-management-principles 0 0 0 0 0 0 0 0
Course: risk-statistics-r 0 0 0 0 0 0 0 0
Course: sahel-climate-food-security 0 0 0 0 0 0 0 0
Course: scenario-grammar 0 0 0 0 0 0 0 0
Course: science-policy-101 0 0 0 0 0 0 0 0
Course: security-risk-management 0 0 0 0 0 0 0 0
Course: shock-propagation 0 0 0 0 0 0 0 0
Course: sids-disaster-risk 0 0 0 0 0 0 0 0

Summary

Project website risksacademy.com
11/05/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 33 63 396
Source 33 63 396
Approved 0% 0 0% 0 0% 0
Waiting for review 0% 0 0% 0 0% 0
Translated 100% 33 100% 63 100% 396
Needs editing 0% 0 0% 0 0% 0
Read-only 100% 33 100% 63 100% 396
Failing checks 0% 0 0% 0 0% 0
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 0% 0 0% 0 0% 0

Quick numbers

0
Hosted words
0
Hosted strings
0%
Translated
0
Contributors
0
Components
0
Languages
0
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
Language Approved Translated Unreviewed Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 0 0 0 0 0
Afrikaans 0 0 0 0 0 0 0 0
Arabic 0 0 0 0 0 0 0 0
Bengali 0 0 0 0 0 0 0 0
Chinese (Simplified Han script) 0 0 0 0 0 0 0 0
French 0 0 0 0 0 0 0 0
German 0 0 0 0 0 0 0 0
Hindi 0 0 0 0 0 0 0 0
Indonesian 0 0 0 0 0 0 0 0
Italian 0 0 0 0 0 0 0 0
Japanese 0 0 0 0 0 0 0 0
Korean 0 0 0 0 0 0 0 0
Persian 0 0 0 0 0 0 0 0
Portuguese 0 0 0 0 0 0 0 0
Russian 0 0 0 0 0 0 0 0
Spanish 0 0 0 0 0 0 0 0
Swahili 0 0 0 0 0 0 0 0
Turkish 0 0 0 0 0 0 0 0
Zulu 0 0 0 0 0 0 0 0
weblate:alerts Origin: API

Alert triggered

Define translation instructions to help translators. 11/04/2026
weblate:alerts Origin: API

Alert triggered

Outbound translation delivery is manual. Configure a push URL or a pull or merge request integration to automate it. 11/04/2026
weblate:alerts Origin: API

Alert triggered

Repository updates are pulled manually. Configure repository hooks to automate pulling changes into NXS Translate. 11/04/2026
weblate:alerts Origin: API

Alert triggered

Unused enforced checks. 11/04/2026
weblate:alerts Origin: Repository

Alert triggered

No file mask matches. 11/04/2026
nexus-apply Origin: Repository

Resource updated

File “en.json” was added. 11/04/2026
nexus-apply Origin: API

Repository rebased

Repository rebased

Original revision: 1b63a085b49be0dce7927308015b4e0f3403a175
New revision: 1b63a085b49be0dce7927308015b4e0f3403a175 11/04/2026
weblate:alerts Origin: API

Alert triggered

Define translation instructions to help translators. 11/04/2026
weblate:alerts Origin: API

Alert triggered

Outbound translation delivery is manual. Configure a push URL or a pull or merge request integration to automate it. 11/04/2026
weblate:alerts Origin: API

Alert triggered

Repository updates are pulled manually. Configure repository hooks to automate pulling changes into NXS Translate. 11/04/2026
Browse all project changes